column

























































2011 NATHA POINTS UPDATED 06/22/2011

NATHA rules state that dogs must compete in 7 tournaments yearly. The "True Total" column reflects the



highest points earned in 7 tournaments; the lowest points earned in additional tournaments have been subtracted

PRO FLUSHER













DOG

MENZ MN PHEASANT NE PARTRIDGE WI PHEASANT MO PARTRIDGE MN PARTRIDGE SD PHEASANT TRI-STATE PHEASANT US OPEN PHEASANT TOTAL TRUE TOTAL

ELLIE S F CHUCK SWARD 14 2 20 0 31 11 12 16 20 126 124

CHIEF F STEVE BERG 34 11 0 15 0 2 15 5 36 118 118

HALEIGH F MARK STRATMANN 0 15 13 12 28 8 16 9 4 105 101

IKE B F JASON BAUER 0 3 20 14 9 1 11 7 22 87 86

CASH F DAVE BEHNKEN 8 2 0 14 0 9 20 7 10 70 70

PHOENIX F JOE KLEAVER 26 5 10 8 0 2 0 0 10 61 61

CAR-LEE F BILL CARTWRIGHT 2 0 0 0 0 0 0 12 36 50 50

JACK F MIKE KERMES 20 2 0 4 0 0 0 0 0 26 26

STAR F DENNIS KEATING 6 4 0 4 0 0 0 3 8 25 25

NORMAN F MARTIN SEARS 4 0 8 0 0 0 0 0 10 22 22

HECTOR F BRIAN ROUSHAR 0 10 0 0 0 0 0 0 10 20 20

CHASE F MIKE PETERSON 6 1 0 0 0 4 0 6 0 17 17

DUKE F MIKE KOEHNEN 0 0 0 0 0 0 0 0 16 16 16

CHARLIE F PAUL LUNDE 0 3 0 0 0 13 0 0 0 16 16

TAYLOR F MARK STRATMANN 10 4 0 0 0 0 0 0 0 14 14

KOALBE F MIKE KOEHNEN 8 0 0 1 0 4 0 0 0 13 13

MOJA F BILL & KARI BIGOT 0 4 0 0 0 0 0 8 0 12 12

CHEYANNE G F ERIK GOETTL 0 0 0 0 0 0 0 0 12 12 12

LEFTY F MIKE STICKLER 6 5 0 0 0 0 0 0 0 11 11

DUKE F JERRY WATSON 0 0 0 0 0 10 0 0 0 10 10

DEUCE F MARTIN SEARS 0 0 0 0 0 0 0 0 8 8 8

CHEYANNE F DAVID HOFFMAN 0 0 0 0 0 8 0 0 0 8 8

RUBY F ROB JOHNSON 6 0 0 0 0 0 0 0 0 6 6

BAXTER F MAX WROTEN 0 0 0 0 0 0 0 0 6 6 6

RILEY F GREG BOLLINGER 0 0 0 0 0 3 0 2 0 5 5

HOOVER F MIKE DOUGLASS 0 0 2 0 3 0 0 0 0 5 5

ROXY F KEITH ANDERSON 0 4 0 0 0 0 0 0 0 4 4

BUSTER F SCOTT HENRY 0 0 0 0 0 0 0 0 2 2 2

DIESEL F TYSON BONAHOOM 0 0 1 0 0 0 0 0 0 1 1
















PRO POINTER













DOG

MENZ MN PHEASANT NE PARTRIDGE WI PHEASANT MO PARTRIDGE MN PARTRIDGE SD PHEASANT TRI-STATE PHEASANT US OPEN PHEASANT TOTAL True Total

HHC TOBY P US TEAM 20 0 3 6 16 3 13 2 48 111 109

MOCHA P MARK DONAHOE 16 17 0 13 0 8 17 19 20 110 110

HHC SCENT P US TEAM 0 16 6 11 25 18 0 5 24 105 105

HHC HANK P US TEAM 12 12 15 0 0 4 5 14 32 94 94

GRETA S P PAUL SCHULTZ 24 3 12 0 19 12 5 1 12 88 87

HHC CHEVY P US TEAM 28 0 0 5 0 5 15 15 10 78 78

REV P DAVE PRESCHER 16 8 8 8 6 0 7 6 8 67 61

REBA P DAVE PRESCHER 14 6 8 6 4 3 12 4 10 67 64

T-BONE P MIKE KRETSCH 8 6 0 15 0 5 0 1 8 43 43

ALLIE P FRED BLESENER 4 0 15 0 0 4 0 0 0 23 23

ROO ROO P TORY KRETSCH 0 0 0 0 0 0 0 0 20 20 20

GUNNI P CRAIG ISAACSON 0 0 0 0 0 11 0 2 0 13 13

CHANTZ P MIKE KOEHNEN 0 0 0 2 0 1 0 6 0 9 9

DEION P MARK SWEENEY 0 0 0 0 0 0 0 0 8 8 8

RHETT P TODD HALL 0 4 0 0 2 0 0 0 0 6 6

HHC CLAUDIE P US TEAM 0 0 0 0 0 0 0 0 6 6 6

WILL P DANA ISAACSON 0 0 0 0 0 1 0 0 4 5 5

OZZIE P JON STOFER 0 0 5 0 0 0 0 0 0 5 5

SHREK P BRAD JENTZSCH 0 0 0 4 0 0 0 0 0 4 4

MEG P JASON BAUER 0 3 0 0 0 0 0 0 0 3 3

MAX P BARRY ORHEIM 0 0 0 2 0 0 0 0 0 2 2
















AMATEUR













DOG

MENZ MN PHEASANT NE PARTRIDGE WI PHEASANT MO PARTRIDGE MN PARTRIDGE SD PHEASANT TRI-STATE PHEASANT US OPEN PHEASANT TOTAL True Total

REBA F DAVE PRESCHER 28 0 0 0 0 0 0 0 44 72 72

NITRO F MATTHEW YARESH 26 0 0 0 0 8 0 13 24 71 71

RILEY F GREG BOLLINGER 16 14 0 0 0 16 0 10 0 56 56

STAR F DENNIS KEATING 8 5 0 15 0 11 0 14 2 55 55

REZ P RAND WISCHMANN 20 18 0 0 0 10 0 0 0 48 48

HOBEY F JON BRAMAN 24 8 0 8 0 0 0 0 0 40 40

GRETA P CHUCK MILNER 10 5 0 0 0 5 0 5 14 39 39

MAC F NATE SCHMITZ 0 4 0 0 0 5 0 3 18 30 30

KONA P KIRK MAHLEN 16 0 0 0 0 0 0 0 6 22 22

PUDDY F LANCE LERUM 0 4 0 4 0 0 0 5 8 21 21

ECHO P DEREK MCCOLLAR 0 0 0 0 0 0 0 0 20 20 20

PENNY P MATTHEW YARESH 18 0 0 0 0 0 0 0 0 18 18

MIYAH F CHARLIE TVEIT 0 0 0 0 0 4 14 0 0 18 18

PATCHES P JIM RECKTENWALD 0 4 0 0 0 0 0 4 8 16 16

DAN P SHAWN CAMPBELL 0 0 0 0 0 0 0 0 16 16 16

BELLA F JOE SUCHY 0 0 0 0 0 0 0 0 16 16 16

BECASSE P JIM RECKTENWALD 0 3 0 0 0 0 0 3 10 16 16

MAGPIE F SHAWN CAMPBELL 0 0 0 0 0 0 0 0 14 14 14

DOZER F GARY THOMPSON 0 0 0 0 10 0 0 0 0 10 10

BELLE F TOM GERTZ 0 9 0 0 0 0 0 0 0 9 9

MOLLY JO F SHAWN CAMPBELL 0 0 0 0 8 0 0 0 0 8 8

LEXI F JON DAYTON 0 0 0 0 0 0 0 0 8 8 8

DIXIE P YARESH 0 0 0 0 0 0 0 0 8 8 8

GEISY P JAMES HASTINGS 0 6 0 0 0 0 0 0 0 6 6

DUKE F MIKE KOEHNEN 0 5 0 0 0 0 0 0 0 5 5

LOU P JEFF SCHLICHT 0 0 0 0 0 0 0 0 4 4 4

CAESER P ERIC LINDHOLM 0 0 0 0 0 0 0 0 4 4 4

ROXY F JOHNNY 0 0 0 0 0 0 3 0 0 3 3































PUPPY













DOG

MENZ MN PHEASANT NE PARTRIDGE WI PHEASANT MO PARTRIDGE MN PARTRIDGE SD PHEASANT TRI-STATE PHEASANT US OPEN PHEASANT TOTAL True Total

HHC DUKE P US TEAM 12 4 14 12 18 16 14 0 46 136 132

HHC CLAUDIE P US TEAM 16 12 14 6 10 10 0 22 44 134 128

BANKS F JON TUMA 8 0 0 18 28 6 28 8 12 108 108

KOOPA F RANDY WIEBE 48 16 0 12 0 0 0 16 8 100 100

VINCI P JESSE MACE 20 6 0 10 0 4 10 8 0 58 58

BELLE F TOM GERTZ 0 0 0 0 0 8 0 6 20 34 34

RYLEY F JERRY McCARTHY 0 0 0 0 0 0 0 0 26 26 26

JAZZ F KRANZ 0 4 0 0 0 0 0 0 20 24 24

SALLY P KERBY KROELLS 12 8 0 0 0 0 0 0 0 20 20

DUDE F MIKE DOUGLASS 0 0 10 0 0 0 0 0 4 14 14

HOBEY F JON BRAMAN 0 10 0 0 0 0 0 0 0 10 10

CHEVY F JOEL WATRUD 0 0 0 0 0 10 0 0 0 10 10

COOPER F MIKE PETERSON 4 0 0 0 0 0 0 0 0 4 4

ABBEY F DALE SPROUSE 0 0 0 0 0 4 0 0 0 4 4

ZURI F BILL & KARI BIGOT 0 0 0 0 0 0 2 0 0 2 2

MORGAN F MARK BURGESON 0 0 0 0 0 2 0 0 0 2 2

BENELLI P TODD NELSON 0 0 0 2 0 0 0 0 0 2 2
















OPEN













DOG

MENZ MN PHEASANT NE PARTRIDGE WI PHEASANT MO PARTRIDGE MN PARTRIDGE SD PHEASANT TRI-STATE PHEASANT US OPEN PHEASANT TOTAL True Total

HHC SCENT P US TEAM 36 33 31 0 9 25 3 5 40 182 179

HECTOR F BRIAN ROUSHAR 30 22 0 10 0 27 0 13 38 140 140

HEMI P TIM BREWSTER 36 0 11 0 20 0 22 0 32 121 121

SHIRAZ P TIM BREWSTER 28 0 6 0 18 0 18 0 20 90 90

TAYLOR F MARK STRATMANN 0 0 18 0 18 3 18 0 20 77 77

HOOVER F MIKE DOUGLASS 0 0 8 0 10 0 8 0 42 68 68

HHC HANK P US TEAM 20 6 10 0 0 0 0 0 24 60 60

CHIEF F STEVE BERG 0 10 0 0 0 18 0 10 20 58 58

CASH F DAVE BEHNKEN 26 4 0 10 0 2 0 4 0 46 46

HHC CHEVY P US TEAM 10 0 0 0 6 18 0 0 0 34 34

IKE B F JASON BAUER 0 0 0 0 8 0 10 0 12 30 30

HHC MIA P US TEAM 8 18 0 0 0 0 0 0 0 26 26

HHC TOBY P US TEAM 0 0 14 0 0 0 0 0 8 22 22

RHETT P TODD HALL 0 0 0 0 5 3 5 3 0 16 16

HHC NIKKI P US TEAM 0 0 0 0 0 0 0 0 16 16 16

CAR-LEE F BILL CARTWRIGHT 8 8 0 0 0 0 0 0 0 16 16

DIXIE S F CHUCK SWARD 0 0 10 0 0 0 0 0 0 10 10

SADIE F SARAH CARTWRIGHT 0 8 0 0 0 0 0 0 0 8 8

CJ F BRIAN ROUSHAR 0 0 0 0 0 0 0 0 8 8 8

VINCI P JESSE MACE 0 3 0 0 0 4 0 0 0 7 7

MAGGIE F SHAWN CAMPBELL 0 0 0 0 6 0 0 0 0 6 6

GAUGE P MARK SWEENEY 0 0 0 0 0 0 0 0 6 6 6

DOZER F GARY THOMPSON 0 0 0 0 6 0 0 0 0 6 6

CHARLIE F PAUL LUNDE 0 0 0 0 0 0 0 0 6 6 6

ROCCO F MIKE KERMES 0 0 0 0 0 0 0 5 0 5 5

LUCY F DEREK LONG 0 0 0 0 0 0 5 0 0 5 5

SCOUT F DEREK LONG 0 0 0 0 0 0 4 0 0 4 4

MOLLY P DON ROBINSON 0 0 0 0 4 0 0 0 0 4 4

HHC DUKE P US TEAM 0 0 0 0 0 0 0 4 0 4 4

BAXTER F MAX WROTEN 0 0 0 0 0 0 0 0 4 4 4

BARRON P MARK SWEENEY 0 0 0 0 0 0 0 0 4 4 4

LEFTY F MIKE STICKLER 0 3 0 0 0 0 0 0 0 3 3

MOOSE P TONY PHILLIPS 0 0 2 0 0 0 0 0 0 2 2

CHEYANNE F DAVID HOFFMAN 0 1 0 0 0 0 0 0 0 1 1































MARY JOHNSON AWARD













DOG

MENZ MN PHEASANT NE PARTRIDGE WI PHEASANT MO PARTRIDGE MN PARTRIDGE SD PHEASANT TRI-STATE PHEASANT US OPEN PHEASANT TOTAL True Total

T-BONE P TORY KRETSCH 58 21 0 15 0 8 0 32 18 152 152

MOJA F KARI BIGOT 28 8 0 0 0 18 13 13 18 98 98

VINCI P BRITT MACE 20 13 0 6 0 15 14 3 20 91 91

CAR-LEE F BILL CARTWRIGHT 36 17 0 0 0 6 0 0 30 89 89

RYLEY F BRENDA McCARTHY 0 10 0 0 0 0 0 15 12 37 37

CASH F DAVE BEHNKEN 0 0 0 0 0 8 0 4 24 36 36

MEG P DANA ISAACSON 0 0 0 0 0 5 0 5 16 26 26

TAYLOR F MARK STRATMANN 0 0 0 0 0 0 0 0 22 22 22

DJ F CHEYANNE BELLE 0 0 0 0 0 0 0 0 18 18 18

BANKS F JON TUMA 0 5 0 0 0 4 5 4 0 18 18

ZURI F BILL & KARI BIGOT 0 0 0 0 0 0 4 10 2 16 16

SADIE F SARAH CARTWRIGHT 8 5 0 0 0 0 0 0 2 15 15

CHEYENNE F MIKE KOEHNEN 10 0 0 0 0 5 0 0 0 15 15

HHC CHEVY P US TEAM 10 4 0 0 0 0 0 0 0 14 14

TYRA P DAVE OBERLE 0 0 0 0 0 0 0 0 12 12 12

PENNY P MATTHEW YARESH 0 0 0 0 0 5 0 5 2 12 12

NITRO F MATTHEW YARESH 0 0 0 0 0 5 0 5 0 10 10

HECTOR F BRIAN ROUSHAR 0 0 0 0 0 0 10 0 0 10 10

ECHO P DEREK MCCOLLAR 0 0 0 0 0 0 0 0 10 10 10

SHREK P BRAD JENTZSCH 0 0 0 8 0 0 0 0 0 8 8

RUMOR P DEREK MCCOLLAR 0 0 0 0 0 0 0 0 8 8 8

RHETT P TODD HALL 0 0 0 0 0 0 8 0 0 8 8

BAXTER F MAX WROTEN 0 2 0 0 0 0 0 0 6 8 8

MIYAH F CHARLIE TVEIT 0 0 0 0 0 0 7 0 0 7 7

ZOZO F TORY KRETSCH 6 0 0 0 0 0 0 0 0 6 6

ROO ROO P TORY KRETSCH 0 0 0 0 0 0 0 0 6 6 6

DAN P SHAWN CAMPBELL 0 0 0 0 0 0 0 0 6 6 6

TANK P ANGIE OLMSTED 0 0 0 0 0 0 5 0 0 5 5

ROO P TORY KRETSCH 0 0 0 0 0 0 0 5 0 5 5

KOALBE F AUBRE KOEHNEN 0 0 0 5 0 0 0 0 0 5 5

GAUGE P MARK SWEENEY 0 0 0 0 0 0 0 0 4 4 4

DUKE F AUBRE KOEHNEN 0 0 0 0 0 0 0 0 4 4 4

BELLA F DEREK MCCOLLAR 0 0 0 0 0 0 0 0 4 4 4

ALLIE P FRED BLESENER 0 0 0 0 0 0 0 0 4 4 4

JAKE F JERRY WATSON 0 3 0 0 0 0 0 0 0 3 3

HHC HANK P US TEAM 0 0 0 0 0 0 0 0 2 2 2